Home | Login | Register
 
VoteSteveFox.com - Under Construction
::

Navigation

   
Proposed Budget

California's 2009/10 Proposed Budget Detail

The following table presents budget year positions and expenditures for each agency area. These totals are comprised of State funds which include General Fund, special funds, and selected bond funds. These totals do not include federal funds, other non-governmental cost funds, or reimbursements.

State Agencies 2009-10
Positions General 
Fund*
Special  
Funds*
Bond  
Funds*
Total 
State Funds*
 
K thru 12 Education 2,876.1 $39,720,811 $510,212 $505,423 $40,736,446  
Higher Education 132,384.5 12,389,105 46,672 652,341 13,088,118  
Health and Human Services 33,319.8 29,995,962 7,926,050 63,491 37,985,503  
Corrections and Rehabilitation 62,706.3 9,615,169 241,620 1,646 9,858,435  
Business, Transportation & Housing 44,541.9 2,335,467 5,695,212 3,932,604 11,963,283  
Resources 17,621.1 1,921,585 2,154,903 1,539,890 5,616,378  
Environmental Protection 4,955 79,266 1,188,096 263,988 1,531,350  
State and Consumer Services 16,835.9 576,755 829,998 19,183 1,425,936  
Labor and Workforce Development 12,113.8 104,383 347,609 - 451,992  
General Government 14,340.2 -4,987,191 10,823,990 2,056 5,838,855  
Legislative, Judicial, and Executive 16,988.4 3,772,252 2,252,787 242,743 6,267,782  
TOTALS 358,683 $95,523,564 $32,017,149 $7,223,365 $134,764,078  

* Dollars in thousands




Copyright 2010 - All Rights Reserved.